Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Country of Origin | Made in India |
1) Effluent source
2) Total quantity of ETP generated per day, ( or from each plant separately
3) Average flow rate of ETP
4) ETP water detail analysis of each plant resources
a. Detail analysis of following samples
i. Equalisation tank
ii. Inlet to Primary clarifier
iii. Out let of primary clarifier
iv. Outlet of Diffused aeration
v. MBBR , total holding volume, V/s MBBR surface volume.
vi. Holding time index.
vii. Percent reduction in COD across MBBR system.